| Time | Event | ||||
| 09:30 AM - 11:15 AM | Parallel Sessions with Research Talks from Students and Speakers from Industry as well as Academia | ||||
| Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | |
| 11:15 AM - 11:45 AM | Coffee Break at ECE Hut | ||||
| 11:45 AM - 01:30 PM | Parallel Sessions with Research Talks from Students and Speakers from Industry as well as Academia | ||||
| Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | |
| 01:30 PM - 02:30 PM | Lunch at Main Guest House | ||||
| 02:30 PM - 02:40 PM | Address by Rajesh Sundaresan (Dean, EECS) | ||||
| 02:40 PM - 03:40 PM | Faculty Talks at Golden Jubilee Hall, ECE | ||||
| 03:40 PM - 04:00 PM | High Tea at ECE Hut | ||||
| 04:00 PM - 05:00 PM | Faculty Talks at Golden Jubilee Hall, ECE | ||||
| Session 1: Artificial Intelligence and Machine Learning | |||
| Venue: MP 20, ECE | |||
| Session Chair: Prathosh A P (ECE), Shirish Shevade (CSA) Faculty Organizer: Pandarasamy Arjunan (RBCCPS) Student Volunteers: Rankit Kachroo (CSA), Nibedita Roy (CSA), Gopinath (CSA)  | 
      |||
| Time | Speaker | Affiliation | Talk Title | 
|---|---|---|---|
| 09:30 AM - 10:00 AM | Prashanth L A | Associate Professor, IIT Madras | Risk-sensitive Learning in a Human-based Decision Making System | 
| 10:00 AM - 10:15 AM | Alokendu Mazumder | PhD, CPS | Learning Low Rank Latent Spaces With Simple Deterministic Autoencoders | 
| 10:15 AM - 10:30 AM | Jayateja Kalla | PhD, EE | Global Variance based Classifier Alignment for Long-Tail Class Incremental Learning | 
| 10:30 AM - 10:45 AM | Rahul Madhavan | PhD, CSA | Freenets: Learning Layerfree Neural Network Topologies | 
| 10:45 AM - 11:00 AM | Thivin Anandh | PhD, CDS | FastVPINNs-TensorBased Robust Variational Physics Informed Neural Networks for Complex Geometries | 
| 11:00 AM - 11:15 AM | Shareef Babu | PostDoc, EE | DIarization of SPeaker and LAnguage in Conversational Environments (DISPLACE) | 
| Coffee Break | |||
| 11:45 AM - 12:15 PM | Ashok Jagannathan | Krutrim | Building LLMs in India -- Learnings and Opportunities | 
| 12:15 PM - 12:30 PM | Harsh Rangwani | PhD, CDS | DeiT-LT: Distillation Strikes Back for Vision Transformer Training on Long-Tailed Datasets | 
| 12:30 PM - 12:45 PM | Debarpan Bhattacharya | PhD, EE | Dame: A Distillation Based Approach For Model-Agnostic Local Explainability | 
| 12:45 PM - 01:00 PM | Debangshu Banerjee | PhD, ECE | Bad Values but Good Behavior: Learning Highly Misspecified Bandits and MDPs | 
| 01:00 PM - 01:15 PM | B Srinath Achary | M. Tech, CPS | Adding Explainability to Visual Clustering Tendency Assessment (VAT) Methods Through Feature Importance | 
| Session 2: Brain, Computation and Data Science | |||
| Venue: MP 30, ECE | |||
| 
              Session Chair: Prasanta Kumar Ghosh (EE) Faculty Organizer: Ratikanta Behera (CDS) Student Volunteers: Nidhi Patidar (CSA), Harsh Gupta (CSA), Sridhar Bajpayee (CSA)  | 
      |||
| Time | Speaker | Affiliation | Talk Title | 
|---|---|---|---|
| 09:30 AM - 10:00 AM | Neelam Sinha | Professor, Center for Brain Research | Understanding Mild Cognitive Impairment using Resting state fMRI | 
| 10:00 AM - 10:15 AM | Eshwar S R | PhD, CSA | Reinforcement Learning with Quasi-Hyperbolic Discounting | 
| 10:15 AM - 10:30 AM | Rahul NR | PhD, CPS | Transfer in Sequential Multi-armed Bandits via Reward Samples | 
| 10:30 AM - 10:45 AM | Arjun B S | PhD, DESE | Bridging Technology and Neurosurgery: A Multimodal Approach to Brain Tumour Delineation | 
| 10:45 AM - 11:00 AM | Rathin Joshi | PhD, DESE | Design And Development Of A Bimodal, Auditory Event-Related Potential Extractor System For Neonatal Hearing Screening | 
| Coffee Break | |||
| 11:45 PM - 12:00 PM | Sudhanva S Kamath | PhD, CDS | Tackling Computational Challenges In Genome Assembly | 
| 12:00 PM - 12:15 PM | Ghanshyam Chandra | PhD, CDS | Scalable Algorithms for Genome-aware Sequence-to-Graph Alignment | 
| Session 3: Theoretical Computer Science | |||
| Venue: ECE1.07, ECE | |||
| 
              Session Chair: Arindam Khan (CSA) Faculty Organizer: Sumit K. Mandal (CSA) Student Volunteers: Atharv Desai (CSA), Siddhartha Sarkar (CSA)  | 
      |||
| Time | Speaker | Affiliation | Talk Title | 
|---|---|---|---|
| 09:30 AM - 10:00 AM | Sourav Chakrabarti | Professor, ISI Calcutta | Testing correctness of samplers using property testing: from theory to practice and back again | 
| 10:20 AM - 10:35 AM | KVN Sreenivas | PhD, CSA | Bin Packing under Random Order: Breaking the Barrier of 3/2 | 
| 10:40 AM - 10:55 AM | Rishikesh Gajjala | PhD, CSA | No Distributed Quantum Advantage For Approximate Graph Coloring | 
| 11:00 AM - 11:15 AM | Mohit Garg | PostDoc, CSA | The Exchange Problem | 
| Coffee Break | |||
| 11:45 AM - 12:15 PM | Akash Kumar | Assistant Professor, IIT Bombay | Random Walks and Graph Property Testing | 
| 12:40 PM - 12:55 PM | Aditya Subramanian | PhD, CSA | On Approximation Schemes for Stabbing Rectilinear Polygons | 
| 01:00 PM - 01:15 PM | Debajyoti Kar | PhD, CSA | Random-Order Online Independent Set of Intervals and Hyperrectangles | 
| Session 4: Power Engineering | |||
| Venue: Golden Jubilee Hall, ECE | |||
| 
              Session Chair: Vishnu Mahadeva Iyer (EE), Gopalaratnam Narayanan (EE) Faculty Organizer: Samir Hazra (EE) Student Volunteers: Hari Krishna (EE), Pratyush Poudel (EE), Govind Rai (EE)  | 
      |||
| Time | Speaker | Affiliation | Talk Title | 
|---|---|---|---|
| 09:30 AM - 10:00 AM | Souvik Chattopadhyay | Assistant Professor, IIT Kharagpur | A Single-Stage Bidirectional Three-phase AC to DC Converter Employing Reduced Switching State PWM with Step-Voltage Switching for Elimination of Device Voltage Overshoot | 
| 10:00 AM - 10:15 AM | Roja Peri | PhD, EE | Asymmetrical Phase-Shifted Full-Bridge Converters in Input-Parallel Output-Parallel Configuration | 
| 10:15 AM - 10:30 AM | Syam Sundar Nair | PhD, EE | Non-Permanent Magnet-Based Electric Drives for Electric Mobility | 
| 10:30 AM - 10:45 AM | Neha Rajput | PhD, EE | A Multilevel Converter Testbench for High-Frequency Power Magnetics Characterization | 
| 10:45 AM - 11:00 AM | Aabid Ahmad Dar | PhD, EE | A relook at Zero Voltage Switching in power converters | 
| 11:00 AM - 11:15 AM | Himanshu Bhusan Sandhibigraha | PhD, EE | A Wide Output Range Soft-switched Single-stage Dual Active Bridge Type AC-DC Boost PFC Converter | 
| Coffee Break | |||
| 11:45 AM - 12:15 PM | Shanthakumar MS | Hitachi Energy | Power Engineering - Renewable Integration, digital technologies - Challenges and Opportunities | 
| 12:15 PM - 12:45 PM | Milind Dighrasker | Infineon Technologies | Wireless Charging & Multiport USB PD adapters | 
| 12:45 PM - 01:00 PM | Manish Mandal | PhD, EE | Characterizing SiC MOSFETs: Energy-Based Method for Partial Hard Turn-on Loss Estimation and Circuit Parasitics Measurement in a 200kW Stack | 
| 01:00 PM - 01:15 PM | Aditya Raj | PhD, EE | Improved Direct-Coupled High-Bandwidth Voltage Amplifier for B-H Characterization of Magnetic Materials | 
| Session 5: Signal Processing and Communications | |||
| Venue: ECE1.08, ECE | |||
| 
              Session Chair: Sudhan Majhi (ECE) Faculty Organizer: Velpula Balaswamy (ECE) Student Volunteers: Sheetanshu Singh (ECE), Rohit Kumar Shukla (ECE), Rangam Diwakar (ECE), Satyam Sahu (ECE)  | 
      |||
| Time | Speaker | Affiliation | Talk Title | 
|---|---|---|---|
| 09:30 AM - 10:00 AM | K Vasudevan | Professor, IIT Kanpur | Turbo Coded OFDM-OQAM Using Hilbert Transform | 
| 10:00 AM - 10:15 AM | Maria Francis | PhD, ECE | Cell-free Massive MIMO for Next-Generation Wireless Communications: Potential, Challenges & Solutions | 
| 10:15 AM - 10:30 AM | Swati Bhattacharya | PhD, ECE | Channel Estimation and Symbol Detection in Overloaded MIMO Systems | 
| 10:30 AM - 10:45 AM | Karthik Girija Ramesan | PhD, EE | Deep Learning for Tomographic Inverse Scattering with Arbitrary and Unknown Viewing Angles | 
| 10:45 AM - 11:00 AM | Anubhab Chowdhury | PhD, ECE | Design and Optimization of Cell-Free Systems: Channel Estimation, Duplexing Scheme, and Synchronization | 
| 11:00 AM - 11:15 AM | Pavan Kumar G V V R | PhD, ECE | Dictionary Learning Algorithms for CSI Feedback in Massive MIMO-OFDM FDD Systems | 
| Coffee Break | |||
| 11:45 AM - 12:15 PM | Anindya Saha | Tejas Networks | Broadcast-Broadband Convergence | 
| 12:15 PM - 12:30 PM | Suji N | PhD, ECE | Optimal Time And Power Allocation For Phase-Shift Configuration And Downlink Channel Estimation In Ris-Aided Systems | 
| 12:30 PM - 12:45 PM | Sameera Bharadwaja | PhD, ECE | Theory and Algorithms for Group Testing | 
| 12:45 PM - 01:00 PM | Satwika Bhogavalli | PhD, ECE | Waveform Design to Improve the Performance of Dual Function Radar Communication Systems | 
| Faculty Talks | |||
| Venue: ECE Golden Jubilee Hall | |||
| 
              All faculty Organizers Student Volunteers: Ankit Kumar Ahirwar (CSA), Praveen Nagil (CSA)  | 
      |||
| Time | Speaker | Affiliation | Talk Title | 
|---|---|---|---|
| 02:40 PM - 03:00 PM | Ravi Prakash | Assistant Professor, CPS | Generalization of Task Parameterized Interactive Imitation Learning | 
| 03:00 PM - 03:20 PM | Chaya Ganesh | Assistant Professor, CSA | Dodging Bullets: SNARK Impossibilities and How to Avoid Them | 
| 03:20 PM - 03:40 PM | Danish Pruthi | Assistant Professor, CDS | Can ChatGPT Challenge False Assumptions? | 
| High Tea | |||
| 04:00 PM - 04:20 PM | Kiran Kumari | Assistant Professor, EE | Sliding Mode Control for Quadcopter in Presence of Disturbances | 
| 04:20 PM - 04:40 PM | Sudhan Majhi | Assistant Professor, ECE | Channel Estimator and Symbol Detector for OTFS Systems Impaired by Impulsive Noise | 
| 04:40 PM - 05:00 PM | Debayan Das | Assistant Professor, DESE | Overview of Hardware Security & Internet of Bodies |