| Time | Event | ||||
| 09:30 AM - 11:00 AM | Parallel Sessions with Research Talks from Students and Speakers from Industry as well as Academia | ||||
| Session 6 | Session 7 | Session 8 | Session 9 | Session 10 | |
| 11:00 AM - 11:30 AM | Coffee Break at ECE Hut | ||||
| 11:30 AM - 01:00 PM | Parallel Sessions with Research Talks from Students and Speakers from Industry as well as Academia | ||||
| Session 6 | Session 7 | Session 8 | Session 9 | Session 10 | |
| 12:30 PM - 01:00 PM | Live Session by AMD with Graduating Students (ECE 1.06) | 01:00 PM - 02:00 PM | Lunch at Main Guest House | ||
| 02:00 PM - 04:00 PM | Plenary Talks by Kavitha Telikepalli and Faruk Kazi at Faculty Hall, Main Building | ||||
| 04:00 PM - 04:30 PM | High Tea at Reception, Main building | ||||
| 04:30 PM - 05:30 PM | Plenary Talk by Kaushik Roy at Faculty Hall, Main building | ||||
| 05:30 PM | Award Distribution and Closing Ceremony (Faculty Hall) | ||||
| Session 6: Cyber-Physical Systems | |||
| Venue: MP 30, ECE | |||
| 
        Session Chair: Ravi Prakash (RBCCPS), Kiran Kumari (EE) Faculty Organizer: Arjunan Pandarasamy (RBCCPS) Student Volunteers: Sudarshan Bandyopadhyay (RBCCPS), GVS Mothish (RBCCPS), Ahan Basu, Shreyansh Sharma (RBCCPS)  | 
|||
| Time | Speaker | Affiliation | Talk Title | 
|---|---|---|---|
| 09:30 AM - 10:00 AM | P. B. Sujit | Professor, IISER Bhopal | Multi-Agent Coordination For Persistent Monitoring With Sensing, Communication, And Localization Constraints | 
| 10:00 AM - 10:15 AM | Helen Thomas | PhD, CPS | Modelling On-Street Parking Search Process Of Car Drivers | 
| 10:15 AM - 10:30 AM | Akash Agrawal | M.Tech, CPS | A Visual Analytic Approach for Automatic Detection of Cyclonic Events in Satellite Observations | 
| 10:30 AM - 10:45 AM | Ananta Kant Rai | PhD, ECE | Approximate Stability Radius in Linear Systems: Analysis and Design | 
| 10:45 AM - 11:00 AM | Rohit Chowdhury | PhD, CDS | Intelligent Onboard Routing Using Decision Transformers | 
| Coffee Break | |||
| 11:30 AM - 12:00 PM | Srikanth Vidapanakal | Ola Electric | Driving into the Future: Strategies for Autonomous Driving Development | 
| 12:00 PM - 12:15 PM | Suman Raj | PhD, CDS | Scheduling DNN Inferencing on Edge and Cloud for Personalized UAV Fleets | 
| 12:15 PM - 12:30 PM | Vaishnavi J | PhD, CPS | Signal Temporal Logic Compliant Co-design of Planning and Control | 
| 12:30 PM - 12:45 PM | Sangeerth P | PhD, CPS | Towards Mitigating Sim2Real Gaps: A Formal Quantitative Approach | 
| 12:45 PM - 01:00 PM | Habeeb P | PhD, CSA | Verification of Camera-Based Autonomous Systems | 
| Session 7: Computer Systems, Security & Privacy | |||
| Venue: MP 20, ECE | |||
| 
            Session Chair: K V Raghavan (CSA), Chaya Ganesh (CSA) Faculty Organizer: Sumit K. Mandal (CSA) Student Volunteers: Bhargava Imandi (CSA), Shubham Bhawsar (CSA)  | 
    |||
| Time | Speaker | Affiliation | Talk Title | 
|---|---|---|---|
| 09:30 AM - 10:00 AM | Ashish Choudhury | Associate Professor, IIIT Bangalore | Almost-Surely Terminating Asynchronous Byzantine Agreement Against General Adversaries | 
| 10:00 AM - 10:15 AM | Protik Kumar Paul | PhD, CSA | Asterisk: Super-fast MPC with a Friend | 
| 10:15 AM - 10:30 AM | Pratheek B | PhD, CSA | Designing Virtual Memory System of MCM GPUs | 
| 10:30 AM - 10:45 AM | Ullas A | PhD, CSA | Reduce, Reuse and Adapt: Accelerating Graph Processing on GPUs | 
| 10:45 AM - 11:00 AM | Moumita Dutta | PhD, CSA | Succinct Verification of Compressed Sigma Protocols in the Updatable SRS setting | 
| Coffee Break | |||
| 11:30 AM - 12:00 PM | John Augustine | Professor, IIT Madras | Distributed Trust: A Case for Separating Data and Computation | 
| 12:00 PM - 12:15 PM | Prashanthi S. K. | PhD, CDS | Systems Optimizations for Deep Learning Training on Accelerated Edge Devices | 
| 12:15 PM - 12:30 PM | Shilpa Babalad | PhD, CSA | Tile Size and Loop Order Selection using Machine Learning for Multi-/Many-Core Architectures | 
| 12:30 PM - 12:45 PM | Dr. Ahana Pradhan | PostDoc, CDS | UNMASQUE: A Hidden SQL Query Extractor | 
| 12:45 PM - 01:00 PM | Nikita Yadav | PhD, CSA | Whole program control-flow path attestation | 
| Session 8: Visual Analytics | |||
| Venue: EC1.08, ECE | |||
| 
            Session Chair: Soma Biswas (EE) Faculty Organizer: Samir Hazra (EE) Student Volunteers: Chirayata Bhattacharyya (EE), Akash Mondal (ECE), Hari Krishna (EE)  | 
    |||
| Time | Speaker | Affiliation | Talk Title | 
|---|---|---|---|
| 09:15 AM - 09:30 AM | Abhipsa Basu | PhD, CDS | Geographical Representativeness of Images of Text-to-Image Models | 
| 09:30 AM - 09:45 AM | Nagabhushan S N | PhD, ECE | Regularizing Neural Radiance Fields (NeRF) to Learn with Sparse Input Views | 
| 09:45 AM - 10:00 AM | Lalit Manam | PhD, EE | Leveraging Camera Triplets in Structure-from-Motion | 
| 10:00 AM - 10:15 AM | Venkatesh Vadaddi | PhD, CDS | Novel and Efficient Model-Based and Deep Learning based Models for Medical Imaging. | 
| 10:15 AM - 10:30 AM | Rishubh Parihar | PhD, CDS | Personalizing Text-To-Image Diffusion Models With Fine-Grained Attribute Control | 
| 10:30 AM - 11:00 AM | Konda Reddy | Assistant Professor, IIT Hyderabad | Learning To Retain While Acquiring: Combating Distribution-Shift In Adversarial Data-Free Knowledge Distillation | 
| Coffee Break | |||
| 11:30 AM - 12:00 PM | Jayavardhana Gubbi | TCS | AI Vision in Retail Industry: Prospects, Progress and Challenges | 
| 12:00 PM - 12:30 PM | Siddarth Asokan | Microsoft Research | Extreme Classification and Retrieval -- Current and Future Trends | 
| 12:30 PM - 12:45 PM | Shankhanil Mitra | PhD, ECE | Semi-supervised Learning for Perceptual Quality Assessment of User-Generated Videos. | 
| 12:45 PM - 01:00 PM | Upkar Singh | PhD, CSA | Tracking an analysis of scalar fields in Ocean Data | 
| 01:00 PM - 01:15 PM | Nareddy Kartheek Kumar Reddy | PhD, EE | Tight-frame-like Analysis-Sparse Recovery Using Non-tight Sensing Matrices | 
| Session 9: Networking and IoT | |||
| Venue: EC1.07, ECE | |||
| 
            Session Chair: Rahul Singh (ECE), Chandramani (DESE) Faculty Organizer: Ratikanta Behera (CDS) Student Volunteers: Tanisha Koshti (ECE), Akhilesh Kumar Richhariya (ECE)  | 
    |||
| Time | Speaker | Affiliation | Talk Title | 
|---|---|---|---|
| 09:30 AM - 10:00 AM | Abhishek Gupta | Assistant Professor, IIT Kanpur | On The Optimal Deployment Of Reconfigurable Intelligent Surfaces In mmWave Networks | 
| 10:00 AM - 10:15 AM | Sheela Shivaramu | PhD, DESE | Bayesian Learning-based Rate Adaptation in IEEE 802.11ax WLANs | 
| 10:15 AM - 10:30 AM | Joydeep Pal | PhD, DESE | Design of TSN infrastructure for TCPS | 
| 10:30 AM - 10:45 AM | Ravi Raj Saxena | PhD, DESE | Integrated Taxiing And Tlof Pad Scheduling Using Different Surface Directions | 
| 10:45 AM - 11:00 AM | Manali Dutta | PhD, ECE | Low Complexity Optimal Policies for Networked Control Systems | 
| Coffee Break | |||
| 11:30 AM - 12:00 PM | Sreenath Ramanath | Lekha Wireless Solutions Pvt. Ltd. | Network evolution towards 6G : Perspectives and way forward. | 
| 12:10 PM - 12:25 PM | Lakshmi Poola | PostDoc, DESE | l - Detect: Life Detection under Debris in Disaster Zones | 
| 12:25 PM - 12:40 PM | Prerna Arote | PhD, DESE | Q_pay Protocol for Bitcoin Micropayment Transactions | 
| Session 10: Microelectronics, RF, and Photonics | |||
| Venue: Golden Jubilee Hall, ECE | |||
| 
            Session Chair: Varun Ragunathan (ECE) and Debdeep Sarkar (ECE) Faculty Organizer: Velpula Balaswamy (ECE) Student Volunteers: Tarun Kumar (DESE), Indrasish Mandal (DESE), Mokshika (DESE), Siddharth Sahu (DESE)  | 
    |||
| Time | Speaker | Affiliation | Talk Title | 
|---|---|---|---|
| 09:30 AM - 10:00 AM | Bijoy Krishna Das | Professor, IIT Madras | Silicon Photonics Enabled Quantum Integrated Circuits | 
| 10:00 AM - 10:15 AM | Ankita Nandi | PhD, DESE | Bias and Process Scalable Analog CMOS Circuit for Low Power LDPC Decoding | 
| 10:15 AM - 10:30 AM | Sirsha Guha | PhD, DESE | Efficient Quantum Transport Modeling Technique For High-Throughput Screening Of 2D Transistor Materials | 
| 10:30 AM - 10:45 AM | Rabindra Biswas | PhD, ECE | Exploring Ultra-High Index Van Der Waal Material For Nonlinear Nanophotonics | 
| 10:45 AM - 11:00 AM | Gokul A | PhD, ECE | Fiber-Based Higher Dimensional Quantum Key Distribution Implementation using Time-bin Qudits | 
| Coffee Break | |||
| 11:30 AM - 12:00 PM | Parama Pal | TCS Research | Exploring Frontiers In Metamaterials Through Data-Driven Models | 
| 12:00 PM - 12:15 PM | Garima Gupta | PhD, ECE | Motion Of 2D Exciton In Momentum Space Leads To Pseudospin Distribution Narrowing On The Bloch Sphere | 
| 12:15 PM - 12:30 PM | Anand Kumar | PhD, ECE | Space-Time Engineered Metamaterials: Design and Analysis | 
| 12:30 PM - 12:45 PM | Mayank Chhaperwal | PhD, ECE | Ultra Bright Single Photon Emission From Atomically Thin Materials: A Step Closer To Quantum Future | 
| Plenary Speaker Talk | |||
| Venue: Faculty Hall, Main Building | |||
| Session Chair: Chaya Ganesh (CSA), Gurunath Gurrala (EE), Rajesh Sundaresan (ECE) | |||
| Time | Speaker | Affiliation | Talk Title | 
|---|---|---|---|
| 02:00 PM - 03:00 PM | Kavitha Telikepalli | Professor, TIFR Mumbai | Matchings and Popularity | 
| 03:00 PM - 04:00 PM | Faruk Kazi | Professor, VJTI (Power systems cybersecurity) | Cybersecurity of Critical Infrastructures: Challenges & Way Forward | 
| High Tea | |||
| 04:30 PM - 05:30 PM | Kaushik Roy | Professor, Purdue University | Rethinking Computing with Neuro-Inspired Learning |